![]() |
|||
|
JET-RPM
2000AP
Hemflygningsmotor
|
|||
|
|
|||
Specifications |
|
| Engine type | Single
stage radial flow compressor Turbine axial single stage flow |
| Outer diameter | 130mm |
| Full-length | 300mm |
| Net weight | 2200g |
| Max. Sustainabel thrust | 220N 22kg |
| Max. Rpm | 113 000 rpm |
| Idle. Rpm | 30 000 rpm |
| Pressure ratio | 4:1 |
| Airflow | 0.46Kg/s |
| EGT | 6500C |
| Fuel consumption | 495mili/min |
| Oil consumption | 4% Mixed with Kerosene |
| Acceptable fule types | Jet A1, Kerosene |
| Oil | Aero Shell 500, 4% |
| JET-RPM3003AP Kommer snart | |
Specifications |
|
| Engine type | Single
stage radial flow compressor Turbine axial single stage flow |
| Outer diameter | 160mm |
| Full-length | 480mm |
| Net weight | 6000g |
| Max. Sustainabel thrust | 330N 33kg |
| Max. Rpm | 00 rpm |
| Idle. Rpm | 30 000 rpm |
| Pressure ratio | |
| Airflow | |
| EGT | 6500C |
| Fuel consumption | 800mili/min |
| Oil consumption | 4% Mixed with Kerosene |
| Acceptable fule types | Jet A1, Kerosene |
| Oil | Aero Shell 500, 4% |
| JET-RPM4004AP Kommer snart | |
Specifications |
|
| Engine type | Single
stage radial flow compressor Turbine axial single stage flow |
| Outer diameter | 180mm |
| Full-length | 480mm |
| Net weight | 8000g |
| Max. Sustainabel thrust | 440N 44kg |
| Max. Rpm | 00 rpm |
| Idle. Rpm | 30 000 rpm |
| Pressure ratio | |
| Airflow | |
| EGT | 6500C |
| Fuel consumption | 1100mili/min |
| Oil consumption | 4% Mixed with Kerosene |
| Acceptable fule types | Jet A1, Kerosene |
| Oil | Aero Shell 500, 4% |
| JET-RPM7000APS Kommer snart | |
Specifications |
|
| Engine type | Single
stage radial flow compressor Turbine axial single stage flow |
| Outer diameter | 200mm |
| Full-length | 480mm |
| Net weight | 8000g |
| Max. Sustainabel thrust | 700N 70kg |
| Max. Rpm | 75 000 rpm |
| Idle. Rpm | 25 000rpm |
| Pressure ratio | |
| Airflow | |
| EGT | 6500C |
| Fuel consumption | 2200mili/min |
| Oil consumption | 4% Mixed with Kerosene |
| Acceptable fule types | Jet A1, Kerosene |
| Oil | Aero Shell 500, 4% |
|
Startsystemet,
är elektroniskt och övervakas av en processor som kontrollerar
hela startfasen, detta medför en snabb och säker start.
Pris
på begäran ©1994JET-RPM |