![]() |
|||
|
JET-RPM
2000AP
|
|||
|
Homefly
Engine
|
|||
Specifications |
|
| Engine type | Single
stage radial flow compressor Turbine axial single stage flow |
| Outer diameter | 130mm |
| Full-length | 300mm |
| Net weight | 2200g |
| Max. Sustainabel thrust | 220N 22kg |
| Max. Rpm | 113 000 Rpm |
| Idle. Rpm | 30 000 Rpm |
| Pressure ratio | 4:1 |
| Airflow | 0.46Kg/s |
| EGT | 6500C |
| Fuel consumption | 495mili/min |
| Oil consumption | 4% Mixed with Kerosene |
| Acceptable fule types | Jet A1, Kerosene |
| Oil | Aero Shell 500, 4% |
| JET-RPM3003AP Coming soon | |
Specifications |
|
| Engine type | Single
stage radial flow compressor Turbine axial single stage flow |
| Outer diameter | 160mm |
| Full-length | 480mm |
| Net weight | 6000g |
| Max. Sustainabel thrust | 330N 33kg |
| Max. Rpm | 00 rpm |
| Idle. Rpm | 30 000 rpm |
| Pressure ratio | |
| Airflow | |
| EGT | 6500C |
| Fuel consumption | 800mili/min |
| Oil consumption | 4% Mixed with Kerosene |
| Acceptable fule types | Jet A1, Kerosene |
| Oil | Aero Shell 500, 4% |
| JET-RPM4004AP Coming soon | |
Specifications |
|
| Engine type | Single
stage radial flow compressor Turbine axial single stage flow |
| Outer diameter | 180mm |
| Full-length | 480mm |
| Net weight | 8000g |
| Max. Sustainabel thrust | 440N 44kg |
| Max. Rpm | 00 rpm |
| Idle. Rpm | 30 000 rpm |
| Pressure ratio | |
| Airflow | |
| EGT | 6500C |
| Fuel consumption | 1100mili/min |
| Oil consumption | 4% Mixed with Kerosene |
| Acceptable fule types | Jet A1, Kerosene |
| Oil | Aero Shell 500, 4% |
| JET-RPM7000APS Coming soon | |
Specifications |
|
| Engine type | Single
stage radial flow compressor Turbine axial single stage flow |
| Outer diameter | 200mm |
| Full-length | 480mm |
| Net weight | 8000g |
| Max. Sustainabel thrust | 700N 70kg |
| Max. Rpm | 75 000 rpm |
| Idle. Rpm | 25 000rpm |
| Pressure ratio | |
| Airflow | |
| EGT | 6500C |
| Fuel consumption | 2200mili/min |
| Oil consumption | 4% Mixed with Kerosene |
| Acceptable fule types | Jet A1, Kerosene |
| Oil | Aero Shell 500, 4% |
|
The engine start system is electronic and is monitored by a processor that controls the entire start- up phase. This provides a quick and easy start. Rpm adjustments are monitored by the processor, which takes into account three different factors. This to be able to reduce the time of engine run- up and perform the run- up without the risk of flooding and damage to the turbine and bearings. The processor also monitors the engine whilst running and reduces the fuel flow when there is a risk of over boosting or high EGT. Engine Instruments All information on
engine status is presented on a LCD display. Typical parameters that may
be displayed are: EGT, RPM, engine tach time, thrust displayed as a percentage
and voltage.
Pricing
POA
©1994JET-RPM |